Place of Origin: | China |
Brand Name: | TOPER |
Certification: | CE |
Model Number: | PSB200 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Export standard wooden package. |
Delivery Time: | 10-15 working days after receive your payment |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union |
Supply Ability: | 30 sets per month for this platform centrifuge |
Drum Diameter: | 200mm | Drum Volume: | 2L |
---|---|---|---|
Drum Load Limit: | 2kgs | Drum Rotate Speed: | 3000r/min |
Motor: | 0.55kw | Weight: | 160kgs |
Dimension: | 500*600*850mm | Material: | Stainless Steel With Plastic Lining |
Filter Medium: | Filter Bag | Function: | Solid-liquid Separation |
Application: | Food,beverage,chemcial,mineral,pharmacy,biological Etc. | Certificate: | CE |
Condition: | New |
2L Volume Drum Mini Solid Liquid Separation Plat Base Centrifuge
Brief introduction :
It is top discharging closed type and intermittent operation filter euipment. Materials goes into the drum through the feeding pipe on the housing of hermetic closure, under the action of centrifugal force, the liquid is discharged out of machine through the filter medium, and solid are remained inthe drum, after drum stops, open the top cover to discharge.
It has such features of smooth running, esay operation and feeding, washing and dehydrating under the state of hermetic closure.
High Lights of the Solid Liquid Separation Plat Base Centrifuge :
type | drum | separation factor | (kw) power | opening limit | (kg) weight | (mm) dimensions | |||
(mm) diameter | (L) volume | (kg) limit | (r/min) speed | ||||||
PSB200 | 200 | 2.6 | 2 | 3000 | 1370 | 0.55 | 900 | 38 | 550X350X350 |
PSB300 | 300 | 5 | 10 | 1500 | 1050 | 1.1 | 1000 | 180 | 890X600X500 |
PS450 | 450 | 20 | 25 | 1300 | 910 | 1.5 | 1160 | 250 | 980×650 ×870 |
PS600 | 600 | 40 | 50 | 1200 | 756 | 3 | 1700 | 800 | 1300×880 ×900 |
PS800 | 800 | 100 | 135 | 1200 | 645 | 5.5 | 2000 | 1300 | 1800×1200 ×1140 |
PS1000 | 1000 | 150 | 200 | 1000 | 560 | 7.5 | 2250 | 2000 | 2050×1500 ×1140 |
PS1200 | 1200 | 250 | 300 | 800 | 431 | 11 | 2700 | 2500 | 2350×1650 ×1370 |
Order Notice:
Shipping and Delivery:
We provide you reliable and fast package and variety kinds of transportation way to insure you get the goods in time and safely
About our corporation Toper :
Our manufacturing base of filter equipment mainly produce full automatic or semi-automatic membrane filter press, recessed filter press, belt filter press, centrifuge, etc. All these products are widely used in mining, metallurgy, petroleum, chemical, textile, printing and dyeing, paper making, food, alcohol, inorganic salt, coal washing, and waste water processing industry.
Our products has passed ISO9001 International Quality Management System Certification and is exported to about more than 50 countries and area. We have won good reputation depends on our best qualified products and after-sales service. Warmly welcome new and old friends all over the world to come our company for good cooperation with each other!