Place of Origin: | China |
Brand Name: | TOPER |
Certification: | CE |
Model Number: | LW220x930 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Inner shrink-wrapped and outer export standard plywood case package. |
Delivery Time: | 25-35 working days after receive your payment |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union |
Supply Ability: | 30 sets per month for this decanter centrifuge |
Drum Dia.: | 220mm | Drum Length: | 930mm |
---|---|---|---|
Speed: | 4800r/min | Main Motor: | 7.5kw |
Secondary Motor: | 3kw | Drum Type: | Cylindrical - Cone |
Cone Angle: | 2×7° | Spiral Form: | Single Head, Left-handed Rotation, Ahead |
Pcocessing Capacity: | 1-3 M³ / H( In Terms Of Suspension. Due To Different Material Performance, Under The Same Conditions, The Processing Capacity May Have A Greater Difference) | Max.Separation Factor: | 2835w2r/g |
Differential Speed: | 10-60r/min(According To Process Requirements, Material Performance, Through The Frequency Adjustment,) | Overflow Plate Diameter: | Ф170 ~ Ф194; 3stage Adjustable |
High Light: | sludge decanter centrifuge,industrial centrifuge machine |
Sodium Sulfite Dehydration Industrial Decanter Centrifuge Stainless Steel 4800r/Min Speed
1. Decanter centrifuge uses the centrifugal sedimentation to separate the suspension, uses the spiral to unloading material.
2. It is continuously charging, separating, discharging at full speed.It is used in the suspension(in 0.0005~2mm, concentration 2-40%) solid-and-liquid separation, size classification, liquid clarification .
3. Especially ,it issuitable for the suspension separation that with difficult in filter cloth recycling, and the material with large concentration and big size range.
Application:
The main application of decanter centrifuges is to separate large amounts of solids from liquids on a continuous basis. They are also used to wash and dry various solids in industry, such as polystyrene beads, clarify liquids and concentrate solids.
Below table displays various examples of the utilisation of decanter centrifuges in various industries
Industry | Examples |
Food processing |
Edible animal fat Animal protein Protein recovery Plant oils such as olive oil and vegetable oil Wine (clarification) Fruit, berries and vegetable juice Dairy (recovery of lactose, whey fines and cheese fines) Coffee and tea |
Petrochemical/oil |
Oil well drilling Lubricating oil additives Waste oil stream recycling |
Waste recycling |
Cleaning of wash water |
Fish processing |
Fish meal Fish oil |
Chemical |
Herbal medicines Chemical extraction Ethanol |
Mineral processing |
Bentonite and titanium dioxide manufacturers Kaolin clay and calcium carbonate processing |
Organic chemical industry | Organic intermediate and end products |
Polymer industry | Thermoplastics for example PVC, synthetic rubber and fibres |
Inorganic chemical industry |
Silica products |
Working principle:
1. Participate in the drum suspension liquid layer constituting the ring in the centripetal force, during which the solid particles settle to the drum wall to form sediment. Clear liquid overflow port or through the drum pipette discharged, said parting liquid. When parting ended with manual or mechanical methods discharged sediment.
2. Solid particles in the drum wall settlement process, but also with the axial movement of the liquid stream, the feed is too large, the activity with the liquid to overflow port, but did not settle into fine particles in the drum wall with the parting liquid discharge drum, so that the parting was cloudy.
3. Solid-liquid phase density difference is small, small solid particles or liquid viscosity of the suspension should be selected hard parting parting factor high sedimentation centrifuge drum extending the suspension stay in the moment (for example, reducing the amount of feed or use long drum, etc.), can ensure the parting was clarified.
Advantages:
1. Wide range of applications
2. Continuous production, large capacity,low unit energy consumption, high degree of automation, especially suitable for pipeline
operations industry.
3. Dual-frequency control, can be used for variable speed, in order to make the machine to achieve optimum performance.
4. The machine is compact, small footprint, easy installation, simple maintenance, wearing parts - the outer spiral spray high levels of tungsten carbide, greatly improving wear resisting, life doubled.
All technical parameters:
Model |
Drum Dia. (mm) |
Drum length (mm) |
Length-Dia. Ratio | Rotation speed(r/min) | Separation factor(w2r/g) |
Capacity (m3/h) |
Motor power (Kw) |
Weight (kg) |
Dimension (mm) |
LW220x930 | 220 | 930 | 4.2 | 5000 | 2835 | 0.5-5 | 7.5 | 1200 | 2420x700x1010 |
LW300x1200 | 300 | 1200 | 4.0 | 4000 | 2550 | 1-5 | 7.5-11 | 1500 | 2680x830x1280 |
LW355x1600 | 355 | 1600 | 4.5 | 3800 | 2868 | 1-20 | 15-18.5 | 1850 | 3490x860x1200 |
LWS400X1200 | 400 | 1200 | 3.0 | 3650 | 3000 | 1-5 | 15-18.5 | 2500 | 2990x960x1205 |
LW400X1800 | 400 | 1800 | 4.5 | 3650 | 3000 | 2-25 | 15-22 | 2500 | 3890x1020x1205 |
LWS400X1800 | 400 | 1800 | 4..5 | 3650 | 3000 | 2-10 | 15-22 | 2500 | 3890x1020x1205 |
LW450x2000 | 450 | 2400 | 4.4 | 3450 | 3000 | 3-35 | 22-37 | 3000 | 4297X1080X1385 |
LWS450X2000 | 450 | 2600 | 4.4 | 3450 | 3000 | 3-35 | 22-37 | 3000 | 4297X1080X1385 |
LW500X2000 | 500 | 2000 | 4.0 | 3000 | 2500 | 5-45 | 30-37 | 3800 | 4330X1140X1470 |
LWS500X2000 | 500 | 2000 | 4.0 | 3000 | 2500 | 5-45 | 30-37 | 3800 | 4330X1140X1470 |
LW530X2280 | 530 | 2280 | 4.3 | 2900 | 2500 | 15-65 | 45-55 | 5000 | 4924X1170X1540 |
LWS530X2280 | 530 | 2280 | 4.3 | 2900 | 2500 | 15-65 | 45-55 | 5000 | 4924X1170X1540 |
LW580X2500 | 580 | 2500 | 4.3 | 2780 | 2500 | 20-80 | 55-75 | 6500 | 5205X1270X1540 |
LW650X2800 | 650 | 2800 | 4.3 | 2500 | 2270 | 20-110 | 75-90 | 7000 | 4300X1900X1350 |
LW760X3040 | 760 | 3040 | 4.0 | 2250 | 2150 | 30-150 | 90-132 | 8500 | 5000X2500X1500 |
Packaging and Shipping
We provide you reliable and fast package and variety kinds of transportation way to insure you get the goods in time and safely.
Last, besides decanter centrifuge, also we have various centrifuge, like SS/PS centrifuge, SD/PSD centrifuge, SGZ/PGZ centrifuge, tubular centrifuge, disc centrifuge and so on, any need also you can write to me.